Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Military Ballistics Industries |
| Condition | New |
| Bullet Weight | 180 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 960 |
| Muzzle Energy (ft lbs) | 368 |
| Attracts Magnet | No |
| UPC Barcode | MBI-47156 |
Use Type
Range Training
Subsonic
Additional Resources
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information








