Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 165 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 500 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | L40SW4 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1150 |
| Muzzle Energy (ft lbs) | 484 |
| Attracts Magnet | No |
| UPC Barcode | 47700172514 |
| Cost Per Round | 40¢ per round |
Use Type
Range Training
Additional Resources
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information








