Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Magtech |
| Condition | New |
| Bullet Weight | 165 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 40G |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1050 |
| Muzzle Energy (ft lbs) | 404 |
| Attracts Magnet | No |
| UPC Barcode | 754908176618 |
Use Type
Range Training
Subsonic
Additional Resources
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information









