Description
| Product Type | Ammo |
|---|---|
| Manufacturer | PMC |
| Condition | New |
| Bullet Weight | 165 Grain |
| Bullet Type | Enclosed Metal Jacket (EMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 40EMD |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 989 |
| Muzzle Energy (ft lbs) | 358 |
| UPC Barcode | 741569010511 |
Use Type
Indoor Range
Range Training
Subsonic
Additional Resources
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information









