Description
| Product Type | Ammo |
|---|---|
| Manufacturer | SinterFire |
| Condition | New |
| Bullet Weight | 105 Grain |
| Bullet Type | Frangible |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | SFR40105RHA@ |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1350 |
| UPC Barcode | 856086004391 |
Use Type
Tactical / Steel Target Training
Additional Resources
-
What is Frangible Ammo?
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information









