Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Remington |
| Condition | New |
| Bullet Weight | 95 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 1,000 |
| Ammo Caliber | .380 Auto (ACP) |
| Manufacturer SKU | L380APA |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 955 |
| Muzzle Energy (ft lbs) | 192 |
| Attracts Magnet | No |
| UPC Barcode | 47700386140 |
| Cost Per Round | 39.5¢ per round |
Use Type
Range Training
Subsonic
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
See More Information









