Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Tula Cartridge Works |
| Condition | New |
| Bullet Weight | 158 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Steel |
| Quantity | 1,000 |
| Ammo Caliber | .357 Magnum |
| Manufacturer SKU | TA357158 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1280 |
| Attracts Magnet | Yes |
| UPC Barcode | 814950016574 |
Use Type
Range Training
Additional Resources
-
.38 Special and .357 Magnum Self-Defense Ammo Ballistics Test
See More Information









