Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Magtech |
| Condition | New |
| Bullet Weight | 158 Grain |
| Bullet Type | Lead Flat Nose |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .357 Magnum |
| Manufacturer SKU | 357L |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1085 |
| Muzzle Energy (ft lbs) | 413 |
| Attracts Magnet | No |
| UPC Barcode | 754908177714 |
| Cost Per Round | 62¢ per round |
Use Type
Range Training
Subsonic
Additional Resources
-
.38 Special and .357 Magnum Self-Defense Ammo Ballistics Test
See More Information








