Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Magtech |
| Condition | New |
| Bullet Weight | 95 Grain |
| Bullet Type | Jacketed Hollow-Point (JHP) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .380 Auto (ACP) |
| Manufacturer SKU | 380B |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 951 |
| Muzzle Energy (ft lbs) | 191 |
| Attracts Magnet | No |
| UPC Barcode | 754908113019 |
Use Type
Range Training
Self Defense
Subsonic
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
See More Information









